MARUZEN

MARUZEN PETROCHEMICAL CO., LTD (Japan)
Maruzen Petrochemical was founded in 1959 and is a chemical producer that develops, produces and sells petrochemical products. These serve as the basic materials for products that are essential in our everyday lives such as automobiles, housing, household appliances, computers, fiber, miscellaneous goods and optical materials.
Hydrogenated Bisphenol A (HBPA) is a dialchol with a cycloalyphatic structure, obtained by dehydrogenating bisphenol A. It is used as a raw material for various engineering plastics and paints, with its good chemical stability derived from no unsaturated bond in the structure.
PRODUCT LIST
Chemical Name | Product Name | CAS No. |
---|---|---|
Hydrogenated Bisphenol A | HBPA | 80-04-6 |
Isooctane | MARUKASOL 8 | 540-84-1 |
Isododecane | MARUKASOL R | 13475-82-6 |
Cyclopentane | MARUKASOL FH | 287-92-3 |
tert-Butyl Alcohol | TBA | 75-65-0 |
Ethylene glycol mono-tertiary butyl ether | SWASOLVE ETB | 7580-85-0 |
High-purity Dicyclopentadiene | HDCP | 77-73-6 |
Diethyl sulfate | DES | 64-67-5 |
p-Octylphenol | POP | 140-66-9 |
Vinyl ether | Vinyl ether | 764-48-7 929-37-3 17832-28-9 103-44-6 |
Dicyclopentadiene-based Petroleum Resin | MARUKAREZ M Series | 64742-16-1 |
Our HBPA is a dialchol with a cycloalyphatic structure, obtained by dehydrogenating bisphenol A. It is used as a raw material for various engineering plastics and paints, with its good chemical stability derived from no unsaturated bond in the structure.
Molecular Formula | ENCS No. | CAS No. | Structural Formula |
---|---|---|---|
C15H28O2C | 4-201 | 1980-04-06 | 2,2'-bis-(4-hydroxycyclohexyl)propane ![]() |
PHYSICAL PROPERTIES
TEST | UNIT | ANALYSIS |
---|---|---|
Boiling Point (2.67kPa) | ℃ | 253.5~257 |
Molten Viscosity (160℃) | m2/s | 17×10-6 |
Heating Value | kJ/g | 37.21 |
Flash Point | ℃ | not less than 194 |
SPECIFICATIONS AND TYPICAL ANALYSIS
TEST | UNIT | SPECIFICATIONS | TYPICAL ANALYSIS | TEST METHOD |
---|---|---|---|---|
Water | wt% | less than 0.5 | 0.25 | JIS-K-0068 |
Appearance | white flakes | white flakes | ||
Color | Hazen No. | less than 30 | 5 | JIS-K-0071-1 |
Ash | wtppm | less than 50 | less than 30 | JIS-K-0067 |
Fe | wtppm | less than 5 | less than 1 | Atomic Absorption Method |
Hydroxyl Group Value | mgKOH/g | more than 430 | 463 | JIS-K-0070 |
MAJOR USE: Raw Material for resins, such as epoxy, unsaturated polyester, polycarbonate, polyurethane, polyacrylate, polysulphone, alkyd